Franchise Records
FRANCHISE ALL-TIME GAMES PLAYED
# | PLAYER | GP | G | A | TP |
---|---|---|---|---|---|
1. | Mathew Rehding (F) | 232 | 67 | 110 | 177 |
2. | Matthew Di Cesare (F) | 232 | 33 | 58 | 91 |
3. | Peter Kazakis (D) | 218 | 12 | 54 | 66 |
4. | Kelly Jackson (F) | 214 | 59 | 104 | 163 |
5. | Nicholas Jarzabek (F) | 213 | 61 | 98 | 159 |
FRANCHISE ALL-TIME GOALS
# | PLAYER | GP | G | A | TP |
---|---|---|---|---|---|
1. | Anthony Repaci (F) | 177 | 108 | 110 | 218 |
2. | Matthew Wilde (F) | 130 | 93 | 102 | 195 |
3. | Jared Docking (F) | 172 | 76 | 137 | 213 |
4. | Jake Joffe (F) | 176 | 71 | 82 | 153 |
5. | Tyler Fukakusa (F) | 132 | 69 | 159 | 228 |
FRANCHISE ALL-TIME ASSISTS
# | PLAYER | GP | G | A | TP |
---|---|---|---|---|---|
1. | Tyler Fukakusa (F) | 132 | 69 | 159 | 228 |
2. | Jared Docking (F) | 172 | 76 | 137 | 213 |
3. | Anthony Repaci (F) | 177 | 108 | 110 | 218 |
4. | Mathew Rehding (F) | 232 | 67 | 110 | 177 |
5. | Kelly Jackson (F) | 214 | 59 | 104 | 163 |
FRANCHISE ALL-TIME POINTS
# | PLAYER | GP | G | A | TP |
---|---|---|---|---|---|
1. | Tyler Fukakusa (F) | 132 | 69 | 159 | 228 |
2. | Anthony Repaci (F) | 177 | 108 | 110 | 218 |
3. | Jared Docking (F) | 172 | 76 | 137 | 213 |
4. | Matthew Wilde (F) | 130 | 93 | 102 | 195 |
5. | Mathew Rehding (F) | 232 | 67 | 110 | 177 |
FRANCHISE ALL-TIME PIM
# | PLAYER | GP | G | TP | PIM |
---|---|---|---|---|---|
1. | Sal Filice (D) | 203 | 12 | 64 | 309 |
2. | Philip Grainger (F) | 84 | 36 | 76 | 298 |
3. | Kelly Jackson (F) | 214 | 59 | 163 | 291 |
4. | Jason Pineo (F) | 148 | 37 | 96 | 265 |
5. | Peter Kazakis (D) | 218 | 12 | 66 | 264 |
FRANCHISE ALL-TIME POINTS PER SEASON
# | PLAYER | SEASON | LEAGUE | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Tyler Fukakusa (F) | 2022-2023 | OJHL | 64 | 39 | 81 | 120 | 1.88 | 42 |
2. | Paul Rodrigues (F) | 2008-2009 | OJHL | 69 | 44 | 68 | 112 | 1.62 | 112 |
3. | Tyler Fukakusa (F) | 2021-2022 | OJHL | 68 | 30 | 78 | 108 | 1.59 | 62 |
4. | Matthew Wilde (F) | 2022-2023 | OJHL | 63 | 51 | 51 | 102 | 1.62 | 49 |
5. | Jared Docking (F) | 2008-2009 | OJHL | 68 | 40 | 62 | 102 | 1.50 | 122 |
FRANCHISE ALL-TIME GAMES PLAYED (GOALIES)
# | PLAYER | GP | W | L | T |
---|---|---|---|---|---|
1. | Christian Matttiace | 114 | 64 | 42 | 3 |
2. | Nathan Colitto | 107 | 50 | 40 | 3 |
3. | Daniel Lopapa | 90 | 44 | 32 | 5 |
4. | Dalton Ewing | 72 | 37 | 28 | 3 |
5. | Zachary Zanussi | 48 | 24 | 20 | 3 |
FRANCHISE ALL-TIME WINS (GOALIES)
# | PLAYER | GP | W | L | T |
---|---|---|---|---|---|
1. | Christian Matttiace | 114 | 64 | 42 | 3 |
2. | Nathan Colitto | 107 | 50 | 40 | 3 |
3. | Daniel Lopapa | 90 | 44 | 32 | 5 |
4. | Dalton Ewing | 72 | 37 | 28 | 3 |
5. | Zachary Zanussi | 48 | 24 | 20 | 3 |
FRANCHISE ALL-TIME SHUTOUTS (GOALIES)
# | PLAYER | GP | W | L | SO |
---|---|---|---|---|---|
1. | Christian Matttiace | 114 | 64 | 42 | 7 |
2. | James Norton | 45 | 34 | 8 | 7 |
3. | Selby Warren | 47 | 34 | 10 | 6 |
4. | Nathan Colitto | 107 | 50 | 40 | 5 |
5. | Daniel Lopapa | 90 | 44 | 32 | 4 |