AURORA, ON – The Toronto Jr A Canadiens begin the thanksgiving weekend on the road on Friday as they travel up highway 400 to face the Tigers.
The Canadiens (7-3-0-1) enter the contest with fifteen points which is good for third place in the East, while the Tigers come in with a (4-5-1-0) record for nine points and ninth in the East.
The two clubs previously met this season back on September 17th, which the Jr Canadiens took 5-3 at Scotiabank Pond.
MATCH UP
Toronto Jr. Canadiens | Aurora Tigers | |
---|---|---|
Season Record | 7-3-1-0 | 4-5-0-0 |
Last 10 Games | 6-3-1-0 | 4-5-0-0 |
Streak | 0-1-0-0 | 1-0-0-0 |
Last Game | 1-5 L @ St. Michaels (2023-10-01) | 6-2 W @ Lindsay (2023-09-29) |
Home Record | 4-0-0-0 | 1-2-0-0 |
Away Record | 3-3-1-0 | 3-3-0-0 |
Goals For | 41 | 35 |
Goals Against | 33 | 34 |
Power Plays | 7/34 (20.59%) | 4/38 (10.53%) |
Power Plays (Home) | 4/16 (25%) | 2/15 (13.33%) |
Power Plays (Away) | 3/18 (16.67%) | 2/23 (8.7%) |
Penalty Killing | 5/33 (84.85%) | 8/33 (75.76%) |
Penalty Killing (Home) | 1/17 (94.12%) | 4/13 (69.23%) |
Penalty Killing (Away) | 4/16 (75%) | 4/20 (80%) |
Puck drop is set for 7:30 pm at the Aurora Community Centre. Fans can also watch the game on FloHockey with a paid subscription.